> ## Documentation Index
> Fetch the complete documentation index at: https://docs.younegotiate.com/llms.txt
> Use this file to discover all available pages before exploring further.

# EcoMail Hub / EcoPortal

> Product behavior map for EcoMail Hub / EcoPortal mail response operations, creditor profiles, notice responses, reports, and communications.

The EcoMail Hub / EcoPortal is used by YouNegotiate mail response users to manage creditor profiles, review consumer notice responses, import creditor profile records, send creditor-profile campaigns, and export operational reports.

This section follows the EcoMail Hub / EcoPortal sidebar.

<Tip>
  Treat these pages as product behavior contracts. They explain what the portal should do, what it should never do, and which source areas developers should protect when changing the feature.
</Tip>

## Portal Focus

| Area                       | What To Protect                                                                                                                               |
| -------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------- |
| Notice response operations | Every response should stay tied to the correct consumer, creditor profile, sender, notice image, and status bucket.                           |
| Creditor profile quality   | Imported and edited creditor profiles should be searchable, contactable, deduplicated, and safe to connect to notice responses.               |
| Communication delivery     | Campaigns should only use the selected group, template, schedule, and recipient type. Provider tracking should update campaign results later. |
| Developer guardrails       | Preserve EcoMail Hub guard separation, profile ownership, import history, scheduled reports, and SendGrid tracking boundaries.                |

## Sidebar And Route Coverage

Detail pages are not separate sidebar menu items, so they are documented inside the parent sidebar page.

| App Area                                                                           | Where It Is Covered                                                                                                                             |
| ---------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------- |
| Root portal redirect and dashboard buckets                                         | [Dashboard](/portals/ecomailhub/dashboard)                                                                                                      |
| Login, login-as token, forgot password, reset password, change password            | [Access](/portals/ecomailhub/access/login) and related Access pages                                                                             |
| Manage Consumers list and consumer detail view                                     | [Manage Consumers](/portals/ecomailhub/manage-consumers)                                                                                        |
| Manage Creditors list, creditor profile view, company view, edit profile, contacts | [Manage Creditors](/portals/ecomailhub/manage-creditors)                                                                                        |
| Creditor profile CSV upload and upload history                                     | [Upload](/portals/ecomailhub/import-creditor-profiles/upload) and [Upload History](/portals/ecomailhub/import-creditor-profiles/upload-history) |
| Manage Notice Response list, notice image view, reassignment, close by YN          | [Manage Notice Response](/portals/ecomailhub/manage-notice-response)                                                                            |
| Manage Users create, edit, delete                                                  | [Manage Users](/portals/ecomailhub/manage-users)                                                                                                |
| One-time and scheduled reports                                                     | [Generate a Report](/portals/ecomailhub/reports/generate-report) and [Schedule a Report](/portals/ecomailhub/reports/schedule-report)           |
| Templates, groups, campaigns, campaign tracker                                     | [Communications](/portals/ecomailhub/communications/templates) and related Communications pages                                                 |
| Import jobs, campaign jobs, report jobs, provider tracking                         | [Imports, Campaigns & Reports](/portals/ecomailhub/background-processing/imports-campaigns-and-reports)                                         |

## Important Notes

The root EcoMail Hub / EcoPortal URL redirects to the Dashboard.

The Dashboard is status-driven. Pending/Delivery, Delivered/Pending, Completed/Added, Closed/Return to Sender, and Closed By YN are separate operational buckets.

Import Creditor Profiles creates profile records for creditor outreach and notice-response matching. It is different from creditor consumer import.

EcoMail Hub / EcoPortal campaigns target creditor profiles and contacts, not consumers.
